Sawing and Planing combination Machine (6 spindles)
Brief: Suzhou Gaojing CNC Machinery Co.,Ltd is focused on selling wood working machinery for more than 6 years. We devoted ourselves to edge banding machine, drilling center, machining center. The following is about Sawing and Planing combination Machine (6 spindles), we hope to help you better understand of it.
Sawing and planing combination machine professional solution: four side planing and horizontal multichip sawing combined processing, fit for efficient and mass production of wainscot board, clapboard, antiseptic plank and sauna board, etc. The machine is an integration of four-side moulder and multiple blade saw, achieving muti-usage.
Sawing and Planing combination Machine Product description
This machine can do four-side moulder job and horizontal multi-blade saw job, first four-side planing then right-left double-side saw. It is very fit for machining Sauna board, wall panel,etc, very efficiently.
Sawing and Planing combination Machine Technical parameter:
NO. | Item | Unit | ML9620SMF |
1 | Working width | mm | 20-200 |
3 | Working thickness | mm | 10-120 |
4 | Min.working length(single/continuously) | mm | 650/480 |
5 | Max.lifting of movable long feeding table | mm | 6 |
6 | Max.movement of movable long side fence | mm | 6 |
7 | Planing spindle rotation speed | r/min | 6800 |
8 | Saw spindle rotation speed | r/min | 4000 |
9 | feeding speed | m/min | 6-30 |
10 | Saw spindle dia. | mm | φ50 |
11 | Planing spindle dia. | mm | φ40 |
12 | Cutter dia. bottom cutter | mm | φ125/φ152trimming |
L/R planing cutter | mm | φ110-φ180 | |
upper cutter | mm | φ110-φ180 | |
L/R saw blade | mm | φ180-φ300 | |
13 | Total power | KW | 72.75 |
bottom cutter power | KW | 5.5 | |
L/R cutter power | KW | 7.5/7.5 | |
upper cutter power | KW | 7.5 | |
saw power | KW | 2*18.5 | |
feeding motor | KW | 5.5 | |
beam lifting motor | KW | 0.75 | |
rear side feeding power | KW | 2*0.75 | |
14 | Dust outlet dia. | mm | 6*φ150 |
15 | Overall size | cm | 442*179*175 |
16 | Weight | KG | 4850 |
Note: the appearance and technical parameter above are subject to the real product.
Previous
ML9032M Planing and sawing combination machine(three spindles)